Members’ Race Plans
The following table provides details of the races that our members have entered in 2013. Please let us know what events you are planning for 2013 if you would like them to be added to this page.
| Race | Date | Athlete(s) | Results |
|---|---|---|---|
| Aberystwyth Aquathlon | 1 March | Michael Clarke | |
| Mumbles Duathlon | 23Â March | Michael Clarke | |
| Pwllheli Sprint Tri | 31Â March | Alan Cole | |
| Chirk Sprint Tri | 28 April | Michael Clarke | |
| Bristol Charity 10K | 5 May | Michael Clarke | |
| Ruthin Sprint Tri | 12Â May | Michael Clarke | |
| Cotswolds Sprint Tri | 12 May | Alan Cole | |
| Harlech Sprint Tri | 12 May | Helen Marshall | |
| Cycletta 40km, Tatton Park | 12Â May | Alison Jones | |
| Newtown Sprint Tri | 19 May | David Gethin | |
| Llanelli Sprint Tri | 19 May | Lynfa Davies, Simon Crowther | |
| Grendon Sprint Tri | 26 May | Alison Jones | |
| Brecon Tri | 1 June | Simon Crowther | |
| Deva Triathlon, Chester | 2 June | David Gethin, Andrea Vaughan | |
| Tata Steel Triathlon, Port Talbot | 2Â June | Helen Marshall | |
| Llyn Tegid, Bala Charity Swims | 8Â June | 750m: Michael Clarke, Alison Jones1500m: Michael Clarke, Nia Peris | |
| 40k Cycletta, Â Margam Park | 9Â June | Alison Jones | |
| Cotswolds Sprint Tri | 9Â June | Lynfa Davies | |
| ETU European Championships, Turkey | 14/15Â June | Alan Cole, Alison Jones, Andrea Vaughan | |
| Dee Mile 2k Swim | 19 June | Simon Crowther | |
| Mumbles Sprint Tri | 22 June | Michael Clarke | |
| Bristol Tri | 23Â June | Helen Marshall | |
| Llandudno Sprint Tri | 29 June | David Gethin, Alison Jones | |
| Hereford Tri | 30 June | Simon Crowther | |
| Schwalbe MTB Marathon, Marshbrook | 13 July | Alan Cole | |
| 3k BLDSA, Llyn Tegid, Bala | 13 July | Nia Peris | |
| Liverpool Tri | 13Â July | Andrea Vaughan, David Gethin | |
| Schwalbe Sportive, Marshbrook | 14 July | Alan Cole | |
| 1.5k BLDSA, Llyn Padarn, Llanberis | 27Â July | Nia Peris | |
| Ride London | 3 August | Alison Jones | |
| Schwalbe Sportive, Abergavenny | 3 August | Alan Cole | |
| Schwalbe Sportive, Marshbrook | 4 August | Alan Cole | |
| Blythefield Tri | 4 August | Simon Crowther | |
| Severn Mile | 18Â August | Nia Peris | |
| New Forest Rattler Sportive | 18 August | Simon Crowther | |
| Llanelli Tri | 1 Sept | Simon Crowther | |
| Bala Standard | 8 Sept | David Gethin, Andrea Vaughan, Simon Crowther | |
| ITU World Championships, London | 13Â Sept | Alan Cole | |
| Gower Tri | 21Â Sept | Helen Marshall | |
| Aberystwyth Seaside Sprint Tri | 29Â Sept | Michael Clarke, David Gethin, Simon Crowther |


