<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTRtri</title>
	<atom:link href="http://www.intrtri.org.uk/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intrtri.org.uk/cms</link>
	<description>Triathlon Club based in West Wales, Aberystwyth and Machynlleth.</description>
	<lastBuildDate>Wed, 22 May 2013 19:25:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saturday&#8217;s Sea Swim Postponed</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/saturdays-sea-swim-postponed/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/saturdays-sea-swim-postponed/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:04:55 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=872</guid>
		<description><![CDATA[As so many club members are either taking part in the Aber Cycle Fest or racing in triathlons elsewhere this weekend, Saturday&#8217;s sea swim has been postponed until the following weekend. Sorry for the inconvenience, and happy racing everyone.]]></description>
				<content:encoded><![CDATA[<p>As so many club members are either taking part in the Aber Cycle Fest or racing in triathlons elsewhere this weekend, Saturday&#8217;s sea swim has been postponed until the following weekend. Sorry for the inconvenience, and happy racing everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/saturdays-sea-swim-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOAB</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/boab/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/boab/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:48:38 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=869</guid>
		<description><![CDATA[Just had a text from Mel. She has completed day two, 200 miles down and 200 to go. For those not aware Mel and Marc Davies from Ceredigion are joining around 70 others in cycling 400 miles from Aleburgh to Borth in 4 days, and will finish in Borth on Wednesday afternoon. Neil Davies and [...]]]></description>
				<content:encoded><![CDATA[<p>Just had a text from Mel.  She has completed day two, 200 miles down and 200 to go.<br />
For those not aware Mel and Marc Davies from Ceredigion are joining around 70 others in cycling 400 miles from Aleburgh to Borth in 4 days, and will finish in Borth on Wednesday afternoon.<br />
Neil Davies and Leon Lewis also from Ceredigion are running a half marathon each on each of the 4 days so 52 miles in total also finishing in Borth on Wednesday.<br />
All competitors spend the nights under canvass to make it more difficult.</p>
<p>If anyone wants to sponsor them then contact Mel.  They are completing this in aid of SSAFA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/boab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aber Cycle Fest</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/aber-cycle-fest/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/aber-cycle-fest/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:08:44 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=864</guid>
		<description><![CDATA[Just a reminder that entries for the Sportives now close at 3 p.m. on Wednesday. www.abercyclefest.co.uk]]></description>
				<content:encoded><![CDATA[<p>Just a reminder that entries for the Sportives now close at 3 p.m. on Wednesday.</p>
<p>www.abercyclefest.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/aber-cycle-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing in Llanelli</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/racing-in-llanelli/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/racing-in-llanelli/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:08:35 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=860</guid>
		<description><![CDATA[Club member Lynfa was taking part in Llanelli triathlon today and finished 12th in category in a time of 1.52.42 – a great result, Lynfa! Simon Crowther set a PB for this event with a 4 minute improvement.]]></description>
				<content:encoded><![CDATA[<p>Club member Lynfa was taking part in Llanelli triathlon today and finished 12th in category in a time of 1.52.42 – a great result, Lynfa!</p>
<p>Simon Crowther set a PB for this event with a 4 minute improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/racing-in-llanelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Training Sessions</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/this-weeks-training-sessions/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/this-weeks-training-sessions/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:46:19 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=854</guid>
		<description><![CDATA[Details of the club&#8217;s training sessions for the week starting Monday 20th May can be seen here, including a bike session in Clarach, a swim session at Machynlleth and an open-water swim in Aberystwyth. The sessions are open to all: This Week]]></description>
				<content:encoded><![CDATA[<p>Details of the club&#8217;s training sessions for the week starting Monday 20th May can be seen here, including a bike session in Clarach, a swim session at Machynlleth and an open-water swim in Aberystwyth. The sessions are open to all: <a title="This Week" href="http://www.intrtri.org.uk/cms/home-2/">This Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/this-weeks-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRtri Sprint Triathlon</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/intrtri-sprint-triathlon/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/intrtri-sprint-triathlon/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:41:13 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=848</guid>
		<description><![CDATA[The BTF have issued the event permit for this Septembers Sprint Triathlon to take  place on September 29th.]]></description>
				<content:encoded><![CDATA[<p>The BTF have issued the event permit for this Septembers Sprint Triathlon to take  place on September 29th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/intrtri-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weeks Training &#8211; Bike, Swim &amp; Open Water Swim</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/this-weeks-training/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/this-weeks-training/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:55:18 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=836</guid>
		<description><![CDATA[&#160; Tuesday 14 May – Bike Session Meeting at the Lifeboat Station car park in Borth for a 7 p.m. start. Each session varies from week to week and is suitable for all abilities. Cost £1. Thursday 16 May– Swim Session Coached by Pete Jenkins through Powys County Council at Bro Ddyfi leisure Centre, Machynlleth [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><em><strong>Tuesday 14 May – Bike Session</strong></em></p>
<p style="text-align: center;">Meeting at the Lifeboat Station car park in Borth for a 7 p.m. start. Each session varies from week to week and is suitable for all abilities. Cost £1.</p>
<p style="text-align: center;"><em><strong>Thursday 16 May– Swim Session</strong></em></p>
<p style="text-align: center;">Coached by Pete Jenkins through Powys County Council at Bro Ddyfi leisure Centre, Machynlleth for an 8 p.m. start. The pool is split into lanes depending on ability / fitness levels and the training is tailored to each. Centre prices apply.</p>
<p style="text-align: center;"><em><strong>Saturday 18 May– Open Water Swim Session</strong></em></p>
<p style="text-align: center;">North Beach Aberystwyth at 11 a.m., meeting between PD&#8217;s and the Jetty. Cost £1.</p>
<p style="text-align: center;">For upto date information on events follow us on twitter :</p>
<p style="text-align: center;"><a title="Twitter" href="https://twitter.com/INTRtri">https://twitter.com/INTRtri</a>, or @intrtri</p>
<p style="text-align: center;">The Forums are used for posting details of organised rides, runs or swims. These are organised outside of official club activities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/this-weeks-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRtri Member Race Results</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/cotswold-triathlon/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/cotswold-triathlon/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:47:04 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=830</guid>
		<description><![CDATA[We had lots of people out there racing for INTRtri see below the great success we have had Alan Cole - Cotswold Sprint Triathlon &#8211; 1st in his Age-Group and 6th overall in a time of 54:20 Read his race report here: http://www.alananna.co.uk/blog/2013/cotswold-triathlon-race-&#8230; Shannon Haird &#8211; Ruthin Junior Tri &#8211; racing the Welsh Tri Star series was [...]]]></description>
				<content:encoded><![CDATA[<p>We had lots of people out there racing for INTRtri see below the great success we have had</p>
<p>Alan Cole - Cotswold Sprint Triathlon &#8211; 1st in his Age-Group and 6th overall in a time of 54:20</p>
<p>Read his race report here: <a onclick="window.open(this.href); return false;" href="http://www.alananna.co.uk/blog/2013/cotswold-triathlon-race-report/">http://www.alananna.co.uk/blog/2013/cotswold-triathlon-race-&#8230;</a></p>
<p>Shannon Haird &#8211; Ruthin Junior Tri &#8211; racing the Welsh Tri Star series was 1st in Ti Star 1 Girls and 3rd overall.</p>
<div>Stephen Owen &#8211; Ruthin Tri &#8211; 7th Overall and 1st in Cat in 1-07-46</div>
<div></div>
<div>Michael Clarke &#8211; Ruthin tri &#8211; 43rd Overall and 8th in Cat in 1-21-03</div>
<div></div>
<div>Helen Marshall &#8211; Harlech Sprint &#8211; 2nd Overall Female</div>
<div></div>
<div>Alison Jones &#8211; Tatten Park Cycletta &#8211; 40k Ladies Bike race &#8211; 1-28-05.</div>
<div></div>
<div>Well done everybody a great weekend in not very nice conditions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/cotswold-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strava</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/strava/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/strava/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:13:04 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=822</guid>
		<description><![CDATA[For those using Strava INTRtri has a club link and members activities show on the website.]]></description>
				<content:encoded><![CDATA[<p>For those using Strava INTRtri has a club link and members activities show on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/strava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Training Update</title>
		<link>http://www.intrtri.org.uk/cms/2013/05/twitter-training-update/</link>
		<comments>http://www.intrtri.org.uk/cms/2013/05/twitter-training-update/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:33:41 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intrtri.org.uk/cms/?p=787</guid>
		<description><![CDATA[INTRtri now has a twitter account which will be used to publicise training and events. https://twitter.com/INTRtri, or @intrtri if you already tweet]]></description>
				<content:encoded><![CDATA[<p>INTRtri now has a twitter account which will be used to publicise training and events.</p>
<p><a title="Twitter" href="https://twitter.com/INTRtri">https://twitter.com/INTRtri</a>, or @intrtri if you already tweet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrtri.org.uk/cms/2013/05/twitter-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
